No Translation
Home
Home
Steam Group
Discord
Players Statistics
Rank Distribution
-
-
Join

517

Total Players

28

Players in 24 hours

25 295

HeadShots
Top Players :: 24/7 Office DM
# Player Points Rank K/D Playtime
1 xoxovettalina 40 243 3.14 20 h.
2 *CoRe*floh 10 983 1.00 19 h.
3 aE.KoZ 9 425 2.14 24 h.
4 Allen 9 356 1.65 8 h.
5 _zenhqsp_ 8 779 1.37 8 h.
6 Shrimpfest 8 470 2.09 5 h.
7 chellsia 8 194 4.97 3 h.
8 abyss 5 845 4.17 2 h.
9 EThan 5 831 1.63 7 h.
10 supafly(TNT???) 3 880 3.51 2 h.
Exception script, check web server logs