No Translation
Home
Website
Steam Group
Discord
Players Statistics
Rank Distribution
Players Statistics
# Player Points Rank Kills Deaths K/D HeadShots Playtime
1 aE.KoZ 10 077 1 698 803 2.11 1 164 25 h.
2 hibiron 8 909 1 406 288 4.88 1 058 3 h.
3 Krzych0 4 558 778 289 2.69 291 3 h.
4 $ultan 4 187 769 559 1.37 277 5 h.
5 ????????? 3 877 749 775 0.96 418 4 h.
6 Nass 3 411 599 240 2.49 156 3 h.
7 Nuked Salmon 3 399 592 286 2.06 237 1 h.
8 H3O 2 956 587 554 1.05 160 3 h.
9 I fear CSS 2 856 500 284 1.76 224 2 h.
10 kingbach02012002 2 782 493 300 1.64 225 2 h.
11 WelterLeo 2 163 415 369 1.12 185 1 h.
12 CANYOUNOTSEETHEHA... 2 145 347 94 3.69 195 1 h.
13 TradEviaN 1 719 301 187 1.60 154 1 h.
14 Sal Vulcano 1 615 307 275 1.11 143 1 h.
15 White Void 1 510 300 308 0.97 139 1 h.
16 sNk 1 180 218 113 1.92 20 1 h.
17 kl3kst1k 1 169 221 168 1.31 72 1 h.
18 Wild Cat 1 153 230 217 1.05 64 1 h.
19 Limac 1 076 191 94 2.03 61 1 h.
20 Scroto Saggins 860 146 57 2.56 56 2187 Sec.
21 Peakaboo 820 134 35 3.82 69 1439 Sec.
22 FatalFlaw 795 125 33 3.78 102 1599 Sec.
23 worm rumble 761 138 123 1.12 98 2923 Sec.
24 Michael J. Caboos... 738 146 109 1.33 14 2753 Sec.
25 ?aWÞ ?? ? -™ - 605 109 64 1.70 31 1873 Sec.
26 B3RD 596 105 54 1.94 32 1811 Sec.
27 piros 572 99 45 2.20 36 1373 Sec.
28 Episode I: The Un... 544 93 47 1.97 44 1377 Sec.
29 soto2k6 462 90 88 1.02 35 2032 Sec.
30 kryto?227 431 83 70 1.18 20 1760 Sec.
31 aleksandrkarpov63... 379 72 58 1.24 24 2231 Sec.
32 Ramadom 326 59 42 1.40 27 1138 Sec.
33 napalm lover sell... 320 60 52 1.15 36 1465 Sec.
34 ?????????? 319 64 76 0.84 31 1762 Sec.
35 I sprinkle when I... 290 50 36 1.38 34 961 Sec.
36 Padilha 278 52 40 1.30 14 1108 Sec.
37 .:S3bs:. 262 49 39 1.25 18 902 Sec.
38 kirardo 245 47 52 0.90 22 2442 Sec.
39 Cunnive 239 39 14 2.78 23 709 Sec.
40 S??ich?_? 229 40 25 1.60 25 661 Sec.
41 Soygodx 222 37 14 2.64 14 590 Sec.
42 yuGmooDehT 220 41 30 1.36 10 1014 Sec.
43 atira fofo 174 35 43 0.81 11 1155 Sec.
44 jw1re 164 28 18 1.55 18 469 Sec.
45 =?sM= MarzCapone 158 27 6 4.50 5 384 Sec.
46 RWB 137 23 12 1.91 11 433 Sec.
47 MorriSoft 125 24 26 0.92 15 815 Sec.
48 ► V 117 19 6 3.16 9 247 Sec.
49 Tanukishiro 111 19 8 2.37 11 233 Sec.
50 shawnbillig 97 20 25 0.80 8 649 Sec.
51 dennis-rabbit 96 32 85 0.37 5 2368 Sec.
52 Nitrex 84 15 12 1.25 10 365 Sec.
53 THE K3EPER 64 16 28 0.57 6 708 Sec.
54 blackk_spiritt 63 11 4 2.75 1 297 Sec.
55 Badboy19891 59 15 33 0.45 7 2643 Sec.
56 TBD|GEAN×͜ ×ZIK4|... 51 9 4 2.25 3 168 Sec.
57 ?? AGómez¹?? 48 9 9 1.00 3 273 Sec.
58 казе 34 7 9 0.77 2 260 Sec.
59 ivy 15 3 6 0.50 2 159 Sec.
60 Azmeral 13 3 13 0.23 1 455 Sec.
61 AgenteX 10 2 5 0.40 0 102 Sec.
62 agaesiKill 7 2 4 0.50 1 181 Sec.
63 Glorb The Gremlin 4 1 1 1.00 0 95 Sec.
64 antrax 4 1 2 0.50 1 77 Sec.
65 Cirno 0 0 0 0 25 Sec.
66 ?abiano 0 0 0 0 141 Sec.
67 Arabaddin ? 0 0 0 0 87 Sec.
68 mill_raptor350 0 0 12 0.00 0 281 Sec.
69 || Pão De Mel || 0 0 0 0 23 Sec.
70 BigDikRex95 0 0 0 0 4 Sec.
71 drU 0 0 2 0.00 0 63 Sec.
72 claudiojmlab 0 1 6 0.16 0 170 Sec.
73 sizzlybacon 0 0 0 0 60 Sec.
74 Sopan Deb 0 0 0 0 2 Sec.
75 ??????? 0 0 0 0 36 Sec.
76 starpops13 0 0 0 0 24 Sec.
Exception script, check web server logs