No Translation
Home
Website
Steam Group
Discord
Players Statistics
Rank Distribution
-
-
Join

613

Total Players

0

Players in 24 hours

29 457

HeadShots
Top Players :: 24/7 Office DM
# Player Points Rank K/D Playtime
1 aE.KoZ 10 077 2.11 25 h.
2 hibiron 8 909 4.88 4 h.
3 Krzych0 4 558 2.69 3 h.
4 $ultan 4 187 1.37 5 h.
5 ????????? 3 877 0.96 5 h.
6 Nass 3 411 2.49 3 h.
7 Nuked Salmon 3 399 2.06 2 h.
8 H3O 2 956 1.05 4 h.
9 I fear CSS 2 856 1.76 2 h.
10 kingbach02012002 2 782 1.64 2 h.
Exception script, check web server logs